<< back

Light Truck Tires

Wintercat Radial SST

High Traction Tread Design
The intricate tread pattern balances winter traction and a smooth, quiet ride. The deep lateral and notched circumferential grooves provide excellent evacuation of water and slush from the tread contact patch.
 
Patented Snow Groove Design Technology
Provides biting edges for excellent snow and ice traction without reducing element stiffness. The snow groove enhances the retention of snow in the outer circumferential grooves to capitalize on the higher traction characteristics of snow on snow versus snow on rubber.
 
Enhanced Studded Performance
A new stud pin hole design improves stud retention and the number has been increased allowing for the use of a greater number of studs for better traction on ice. The stud size is conveniently molded into the sidewall for easy reference.
 
D Squared Sipe Technology (Density x Depth)
Incorporates a dense zig-zag sipe pattern that further enhances winter performance while maintaining excellent wet traction. Variable sipe depth maintains element stability while optimizing winter performance.
 
M+S Rated
Severe Snow Conditions Symbol Meets RMA severe snow definition.
Wintercat Radial SST
click here for a new window with a larger view

sizes and specifications

Sidewall Types
BLK - Black RWL - Raised White Letter
WSW - White OWL - Outlined White Letter
* Discontinued - Limited Availability

 
Tire Size Service Desc. UTQG Load Range Sidewall Approved Rim Width Meas. Rim Width Section Width Overall Dia. Tread Width Max. Load Tread Depth 32nds
  LT245/70R17 119/116 Q    E BLK 6.50 - 8.00 7.00 10.07 30.45 7.45 3000 17.0
  LT245/70R17 119/116 Q    E BLK 6.50 - 8.00 7.00 10.07 30.45 7.45 3000 17.0
  LT245/70R17 119/116 Q    E BLK 6.50 - 8.00 7.00 10.07 30.45 7.45 3000 17.0
  LT265/70R17 121/118 Q    E BLK 7.00 - 9.00 8.00 11.03 31.65 8.40 3195 17.0
  LT265/70R17 121/118 Q    E BLK 7.00 - 9.00 8.00 11.03 31.65 8.40 3195 17.0
  LT265/70R17 121/118 Q    E BLK 7.00 - 9.00 8.00 11.03 31.65 8.40 3195 17.0
  LT235/75R15 104/101 Q    C BLK 6.00 - 7.00 6.50 9.00 28.82 7.20 1985 17.0
  LT235/75R15 104/101 Q    C BLK 6.00 - 7.00 6.50 9.00 28.82 7.20 1985 17.0
  LT235/75R15 104/101 Q    C BLK 6.00 - 7.00 6.50 9.00 28.82 7.20 1985 17.0
  LT225/75R16 115/112 Q    E BLK 6.00 - 7.00 6.00 8.95 29.30 6.70 2680 17.0
  LT225/75R16 115/112 Q    E BLK 6.00 - 7.00 6.00 8.95 29.30 6.70 2680 17.0
  LT225/75R16 115/112 Q    E BLK 6.00 - 7.00 6.00 8.95 29.30 6.70 2680 17.0
  LT245/75R16 120/116 Q    E BLK 6.50 - 7.50 7.00 9.57 30.44 7.45 3042 18.0
  LT245/75R16 108/104 Q    C BLK 6.50 - 7.50 7.00 9.57 30.44 7.45 2205 17.0
  LT245/75R16 120/116 Q    E BLK 6.50 - 7.50 7.00 9.57 30.44 7.45 3042 18.0
  LT245/75R16 108/104 Q    C BLK 6.50 - 7.50 7.00 9.57 30.44 7.45 2205 17.0
  LT245/75R16 120/116 Q    E BLK 6.50 - 7.50 7.00 9.57 30.44 7.45 3042 18.0
  LT245/75R16 108/104 Q    C BLK 6.50 - 7.50 7.00 9.57 30.44 7.45 2205 17.0
  LT265/75R16 123/120 Q    E BLK 7.00 - 8.50 7.50 10.50 31.54 8.14 3415 17.0
  LT265/75R16 112/109 Q    C BLK 7.00 - 8.00 7.50 10.33 31.54 8.14 2470 17.0
  LT265/75R16 123/120 Q    E BLK 7.00 - 8.50 7.50 10.50 31.54 8.14 3415 17.0
  LT265/75R16 112/109 Q    C BLK 7.00 - 8.00 7.50 10.33 31.54 8.14 2470 17.0
  LT265/75R16 123/120 Q    E BLK 7.00 - 8.50 7.50 10.50 31.54 8.14 3415 17.0
  LT265/75R16 112/109 Q    C BLK 7.00 - 8.00 7.50 10.33 31.54 8.14 2470 17.0
  LT235/80R17 120/117 Q    E BLK 6.00 - 8.00 6.50 9.40 31.85 7.00 3085 17.0
  LT235/80R17 120/117 Q    E BLK 6.00 - 8.00 6.50 9.40 31.85 7.00 3085 17.0
  LT235/80R17 120/117 Q    E BLK 6.00 - 8.00 6.50 9.40 31.85 7.00 3085 17.0
  LT215/85R16 115/112 Q    E BLK 5.50 - 7.00 6.00 9.10 30.28 5.90 2680 17.0
  LT215/85R16 115/112 Q    E BLK 5.50 - 7.00 6.00 9.10 30.28 5.90 2680 17.0
  LT215/85R16 115/112 Q    E BLK 5.50 - 7.00 6.00 9.10 30.28 5.90 2680 17.0
  LT235/85R16 120/116 Q    E BLK 6.00 - 7.00 6.50 9.31 31.78 6.94 3042 17.0
  LT235/85R16 120/116 Q    E BLK 6.00 - 7.00 6.50 9.31 31.78 6.94 3042 17.0
  LT235/85R16 120/116 Q    E BLK 6.00 - 7.00 6.50 9.31 31.78 6.94 3042 17.0
  31X10.50R15LT 109 Q    C BLK 7.00 - 9.00 8.50 10.50 30.25 8.20 2270 19.0
  31X10.50R15LT 109 Q    C BLK 7.00 - 9.00 8.50 10.50 30.25 8.20 2270 19.0
  31X10.50R15LT 109 Q    C BLK 7.00 - 9.00 8.50 10.50 30.25 8.20 2270 19.0

 

 

 

 

 

2006 Stephanietires.com All Rights Reserved

Home | Sunstone Tyres| Tires | About Stephanie Tires | Version en Espanol | Contact Us