<< back

SUV Tires

Wintercat Radial SST

High Traction Tread Design
The intricate tread pattern balances winter traction and a smooth, quiet ride. The deep lateral and notched circumferential grooves provide excellent evacuation of water and slush from the tread contact patch.
 
Patented Snow Groove Design Technology
Provides biting edges for excellent snow and ice traction without reducing element stiffness. The snow groove enhances the retention of snow in the outer circumferential grooves to capitalize on the higher traction characteristics of snow on snow versus snow on rubber.
 
Enhanced Studded Performance
A new stud pin hole design improves stud retention and the number has been increased allowing for the use of a greater number of studs for better traction on ice. The stud size is conveniently molded into the sidewall for easy reference.
 
D Squared Sipe Technology (Density x Depth)
Incorporates a dense zig-zag sipe pattern that further enhances winter performance while maintaining excellent wet traction. Variable sipe depth maintains element stability while optimizing winter performance.
 
M+S Rated
Severe Snow Conditions Symbol Meets RMA severe snow definition.
Wintercat Radial SST
click here for a new window with a larger view

sizes and specifications

Sidewall Types
BLK - Black RWL - Raised White Letter
WSW - White OWL - Outlined White Letter
* Discontinued - Limited Availability

 
Tire Size Service Desc. UTQG Load Range Sidewall Approved Rim Width Meas. Rim Width Section Width Overall Dia. Tread Width Max. Load Tread Depth 32nds
  225/70R14 99 S    STD BLK 6.00 - 7.50 6.50 9.10 26.25 7.00 1709 15.0
  225/70R14 99 S    STD BLK 6.00 - 7.50 6.50 9.10 26.25 7.00 1709 15.0
  225/70R14 99 S    STD BLK 6.00 - 7.50 6.50 9.10 26.25 7.00 1709 15.0
  235/70R15 103 S    STD BLK 6.00 - 7.50 7.00 9.65 28.00 7.40 1929 15.0
  235/70R15 103 S    STD BLK 6.00 - 7.50 7.00 9.65 28.00 7.40 1929 15.0
  235/70R15 103 S    STD BLK 6.00 - 7.50 7.00 9.65 28.00 7.40 1929 15.0
  265/70R15 112 S    STD BLK 7.00 - 9.00 8.00 10.45 29.43 8.00 2469 15.0
  265/70R15 112 S    STD BLK 7.00 - 9.00 8.00 10.45 29.43 8.00 2469 15.0
  265/70R15 112 S    STD BLK 7.00 - 9.00 8.00 10.45 29.43 8.00 2469 15.0
  215/70R16 100 S    STD BLK 5.50 - 7.00 6.50 8.80 27.75 7.20 1764 15.0
  215/70R16 100 S    STD BLK 5.50 - 7.00 6.50 8.80 27.75 7.20 1764 15.0
  215/70R16 100 S    STD BLK 5.50 - 7.00 6.50 8.80 27.75 7.20 1764 15.0
  225/70R16 102 S    STD BLK 6.00 - 7.50 6.50 9.00 28.30 7.00 1874 15.0
  225/70R16 102 S    STD BLK 6.00 - 7.50 6.50 9.00 28.30 7.00 1874 15.0
  225/70R16 102 S    STD BLK 6.00 - 7.50 6.50 9.00 28.30 7.00 1874 15.0
  235/70R16 106 S    STD BLK 6.00 - 7.50 7.00 9.40 28.85 7.40 2094 15.0
  235/70R16 106 S    STD BLK 6.00 - 7.50 7.00 9.40 28.85 7.40 2094 15.0
  235/70R16 106 S    STD BLK 6.00 - 7.50 7.00 9.40 28.85 7.40 2094 15.0
  245/70R16 107 S    STD BLK 6.50 - 8.00 7.00 9.85 29.50 7.70 2149 15.0
  245/70R16 107 S    STD BLK 6.50 - 8.00 7.00 9.85 29.50 7.70 2149 15.0
  245/70R16 107 S    STD BLK 6.50 - 8.00 7.00 9.85 29.50 7.70 2149 15.0
  255/70R16 111 S    STD BLK 6.50 - 8.00 7.50 10.30 29.90 8.00 2403 15.0
  255/70R16 111 S    STD BLK 6.50 - 8.00 7.50 10.30 29.90 8.00 2403 15.0
  255/70R16 111 S    STD BLK 6.50 - 8.00 7.50 10.30 29.90 8.00 2403 15.0
  265/70R16 112 S    STD BLK 7.00 - 9.00 8.00 10.80 30.40 8.00 2469 15.0
  265/70R16 112 S    STD BLK 7.00 - 9.00 8.00 10.80 30.40 8.00 2469 15.0
  265/70R16 112 S    STD BLK 7.00 - 9.00 8.00 10.80 30.40 8.00 2469 15.0
  265/70R17 115 S    STD BLK 7.00 - 9.00 8.00 10.65 31.40 8.30 2679 15.0
  265/70R17 115 S    STD BLK 7.00 - 9.00 8.00 10.65 31.40 8.30 2679 15.0
  265/70R17 115 S    STD BLK 7.00 - 9.00 8.00 10.65 31.40 8.30 2679 15.0
  235/75R15 105 S    STD BLK 6.00 - 8.00 6.50 9.60 29.00 7.20 2039 15.0
  235/75R15 105 S    STD BLK 6.00 - 8.00 6.50 9.60 29.00 7.20 2039 15.0
  235/75R15 105 S    STD BLK 6.00 - 8.00 6.50 9.60 29.00 7.20 2039 15.0
  265/75R15 112 S    STD BLK 7.00 - 9.00 7.50 10.65 30.60 8.10 2469 15.0
  265/75R15 112 S    STD BLK 7.00 - 9.00 7.50 10.65 30.60 8.10 2469 15.0
  265/75R15 112 S    STD BLK 7.00 - 9.00 7.50 10.65 30.60 8.10 2469 15.0
  225/75R16 104 S    STD BLK 6.00 - 7.50 6.00 8.65 29.18 6.80 1984 15.0
  225/75R16 104 S    STD BLK 6.00 - 7.50 6.00 8.65 29.18 6.80 1984 15.0
  225/75R16 104 S    STD BLK 6.00 - 7.50 6.00 8.65 29.18 6.80 1984 15.0
  235/75R16 108 S    STD BLK 6.00 - 8.00 6.50 9.30 29.85 7.00 2205 15.0
  235/75R16 108 S    STD BLK 6.00 - 8.00 6.50 9.30 29.85 7.00 2205 15.0
  235/75R16 108 S    STD BLK 6.00 - 8.00 6.50 9.30 29.85 7.00 2205 15.0
  245/75R16 111 S    STD BLK 6.50 - 8.00 7.00 9.60 30.40 7.40 2403 15.0
  245/75R16 111 S    STD BLK 6.50 - 8.00 7.00 9.60 30.40 7.40 2403 15.0
  245/75R16 111 S    STD BLK 6.50 - 8.00 7.00 9.60 30.40 7.40 2403 15.0
  265/75R16 116 S    STD BLK 7.00 - 9.00 7.50 10.60 31.60 8.10 2756 15.0
  265/75R16 116 S    STD BLK 7.00 - 9.00 7.50 10.60 31.60 8.10 2756 15.0
  265/75R16 116 S    STD BLK 7.00 - 9.00 7.50 10.60 31.60 8.10 2756 15.0
  275/60R17 110 S    STD OWL 7.50 - 9.50 8.00 11.20 30.10 9.02 2337 14.0
  275/60R17 110 S    STD OWL 7.50 - 9.50 8.00 11.20 30.10 9.02 2337 14.0
  275/60R17 110 S    STD OWL 7.50 - 9.50 8.00 11.20 30.10 9.02 2337 14.0
  255/65R16 109 S    STD OWL 7.00 - 9.00 7.50 10.24 29.18 8.25 2271 14.0
  255/65R16 109 S    STD OWL 7.00 - 9.00 7.50 10.24 29.18 8.25 2271 14.0
  255/65R16 109 S    STD OWL 7.00 - 9.00 7.50 10.24 29.18 8.25 2271 14.0
  235/65R17 104 S    STD OWL 6.50 - 8.50 7.00 9.45 29.11 7.65 1984 14.0
  235/65R17 104 S    STD OWL 6.50 - 8.50 7.00 9.45 29.11 7.65 1984 14.0
  235/65R17 104 S    STD OWL 6.50 - 8.50 7.00 9.45 29.11 7.65 1984 14.0
  245/65R17 107 S    STD OWL 7.00 - 8.50 7.00 9.82 29.52 9.27 2149 14.0
  245/65R17 107 S    STD OWL 7.00 - 8.50 7.00 9.82 29.52 9.27 2149 14.0
  245/65R17 107 S    STD OWL 7.00 - 8.50 7.00 9.82 29.52 9.27 2149 14.0

 

 

 

 

2006 Stephanietires.com All Rights Reserved

Home | Sunstone Tyres| Tires | About Stephanie Tires | Version en Espanol | Contact Us