<< back

Light Truck Tires

Super Road Service

Cap/base tread
Greatly increases separation resistance and offers particular resistance to internal heat buildup.
 
Anti-ozonant system
This system in the tread, buttress and sidewall compounds helps increase their resistance to ozone cracking.
 
Shock guard construction
Body plies are impregnated with highly resilient rubber to guard against impact shock.
 
Super Road Serviceclick here for a new window with a larger view

sizes and specifications

Sidewall Types
BLK - Black RWL - Raised White Letter
WSW - White OWL - Outlined White Letter
* Discontinued - Limited Availability

 
Tire Size Service Desc. UTQG Load Range Sidewall Approved Rim Width Meas. Rim Width Section Width Overall Dia. Tread Width Max. Load Tread Depth 32nds
  8-14.5LT      F BLK 6.00 - 6.00 6.00 8.10 28.40 5.80 2790 11.0
  8-14.5LT      F BLK 6.00 - 6.00 6.00 8.10 28.40 5.80 2790 11.0
  8-14.5LT      F BLK 6.00 - 6.00 6.00 8.10 28.40 5.80 2790 11.0
  9-14.5LT      F BLK 7.00 - 7.00 7.00 9.50 28.00 6.50 3230 11.0
  9-14.5LT      F BLK 7.00 - 7.00 7.00 9.50 28.00 6.50 3230 11.0
  9-14.5LT      F BLK 7.00 - 7.00 7.00 9.50 28.00 6.50 3230 11.0
  7.00-15LT      D BLK 5.00 - 6.50 5.50 8.20 30.40 6.50 2040 14.5
  7.00-15LT      C BLK 5.00 - 6.50 5.50 8.30 30.00 6.50 1720 14.5
  7.00-15LT      D BLK 5.00 - 6.50 5.50 8.20 30.40 6.50 2040 14.5
  7.00-15LT      C BLK 5.00 - 6.50 5.50 8.30 30.00 6.50 1720 14.5
  7.00-15LT      D BLK 5.00 - 6.50 5.50 8.20 30.40 6.50 2040 14.5
  7.00-15LT      C BLK 5.00 - 6.50 5.50 8.30 30.00 6.50 1720 14.5
  7.50-16LT      D BLK 5.50 - 7.00 6.00 8.90 32.30 6.90 2440 14.5
  7.50-16LT      D BLK 5.50 - 7.00 6.00 8.90 32.30 6.90 2440 14.5
  7.50-16LT      D BLK 5.50 - 7.00 6.00 8.90 32.30 6.90 2440 14.5
  8.75-16.5LT      D BLK 6.00 - 6.75 6.75 9.40 29.80 7.60 2350 15.0
  8.75-16.5LT      E BLK 6.00 - 6.75 6.75 9.40 30.00 7.60 2680 15.0
  8.75-16.5LT      D BLK 6.00 - 6.75 6.75 9.40 29.80 7.60 2350 15.0
  8.75-16.5LT      E BLK 6.00 - 6.75 6.75 9.40 30.00 7.60 2680 15.0
  8.75-16.5LT      D BLK 6.00 - 6.75 6.75 9.40 29.80 7.60 2350 15.0
  8.75-16.5LT      E BLK 6.00 - 6.75 6.75 9.40 30.00 7.60 2680 15.0
  9.50-16.5LT      D BLK 6.75 - 8.25 6.75 10.00 30.80 8.25 2780 15.5
  9.50-16.5LT      E BLK 6.75 - 8.25 6.75 10.10 31.00 8.25 3170 15.5
  9.50-16.5LT      D BLK 6.75 - 8.25 6.75 10.00 30.80 8.25 2780 15.5
  9.50-16.5LT      E BLK 6.75 - 8.25 6.75 10.10 31.00 8.25 3170 15.5
  9.50-16.5LT      D BLK 6.75 - 8.25 6.75 10.00 30.80 8.25 2780 15.5
  9.50-16.5LT      E BLK 6.75 - 8.25 6.75 10.10 31.00 8.25 3170 15.5
  12-16.5LT      D BLK 8.25 - 9.75 9.75 12.30 32.20 9.50 3000 16.0
  12-16.5LT      D BLK 8.25 - 9.75 9.75 12.30 32.20 9.50 3000 16.0
  12-16.5LT      D BLK 8.25 - 9.75 9.75 12.30 32.20 9.50 3000 16.0

 

 

 

2006 Stephanietires.com All Rights Reserved

Home | Sunstone Tyres| Tires | About Stephanie Tires | Version en Espanol | Contact Us